

Test fast and fsst

real input sequence
       0.22925606       0.76687503       0.68317688       0.50919110
       0.87455958       0.64464098       0.84746838       0.35396343
       0.39889160       0.45709422       0.23630936       0.13318188
       0.16605222       0.22602680       0.66245902       0.25021175
       0.61769670       0.26246527       0.51266760       0.93920732
       0.62402815       0.42238194       0.93970597       0.28206822
       0.46921754       0.05487918       0.51983088       0.39682689
       0.11315656       0.60751724       0.70150673       0.88705480

real components of transform
      15.78956985       1.30260348       1.19367719       0.04061276
      -0.46179900       0.07012275      -0.27579331       0.46209639
      -1.61026621      -1.49309182       0.21015245      -0.93344462
       0.33632979      -1.29005194      -1.21266150      -1.26637244
       1.40239763

imag components of transform
       0.00000000       0.19871473      -2.89991140       0.72163916
       1.30815208      -0.01593104       1.03510451       0.01171002
       0.30982447      -0.87044477      -0.18331057      -0.05519077
      -1.09015906       1.82190466       0.75918925      -0.10652244
       0.00000000

real inverse transform
       0.22925609       0.76687503       0.68317676       0.50919110
       0.87455964       0.64464104       0.84746838       0.35396343
       0.39889163       0.45709425       0.23630936       0.13318191
       0.16605225       0.22602685       0.66245908       0.25021181
       0.61769676       0.26246527       0.51266754       0.93920726
       0.62402821       0.42238200       0.93970597       0.28206819
       0.46921754       0.05487919       0.51983088       0.39682686
       0.11315659       0.60751730       0.70150679       0.88705480
