;=================Panels 14 & 15 of 15-dots.plt
xllc = 1   :  yllc = 1  :  yanskp=1
yhor=1
xlength=4  :  ylength=4  :  xper=85  :  yper=85
xint = 4   :   xmin = -50   :   xmax = 50
yint = 14   :   ymin = -20    :   ymax = 120
annsiz=1.2  :  ticdir=inward

NEWFRAME ;------------DNR-A4K.PLT--------------------------

;         Describe  axes

PLTYPE=LINE   :  LINTYPE=1
-55,20
55,20
PLOT

msgdat=y  :  msgsiz=1.5  :  mhalign=c
58,-51"DPOAE/Noise (dB)"
msgangle=90
-75,50"Audiometric Threshold (dB HL)"
msgangle=0
0,140"4000 Hz"

;-----------------------------------------------------------
pltype = s
symbol = 1

;         Data
;include dnr-a4k.dat
    -0.04   65  ; 02111448
    29.78    0  ; 02041209
    16.47   15  ; 01221610
    27.58    0  ; 02261006
    21.17    0  ; 02261008
    28.88   -5  ; 02261022
    25.95   -5  ; 02261020
    31.78   15  ; 02261604
    22.66   15  ; 02261602
    24.03   25  ; 02271058
    27.63   20  ; 02271057
    17.51   10  ; 03021106
    40.06    0  ; 03021130
    -3.62   40  ; 03021128
    23.27   10  ; 03031121
    22.08   25  ; 03031258
    17.77   25  ; 03031251
    12.53   10  ; 03031423
    21.94   10  ; 03031421
    -0.47   65  ; 03031609
    14.44   40  ; 03041646
     0.11   65  ; 03091029
     5.42   55  ; 03091031
     3.83   65  ; 03091229
     4.37   65  ; 03091231
     2.62   45  ; 03100952
    26.72    5  ; 03101448
    12.21   25  ; 03101451
    -6.69   55  ; 03101455
    27.14   10  ; 03101458
    23.21   25  ; 03101635
    28.32   15  ; 03101639
    20.89    5  ; 03111035
     0.67   70  ; 03111121
    -8.50   70  ; 03111123
    27.10    0  ; 03111439
     2.44   65  ; 03111442
   -12.08   65  ; 03111539
    -1.41   65  ; 03121002
    39.59   10  ; 03161112
    35.60   10  ; 03161114
    26.80   10  ; 03171604
    14.93   15  ; 03180947
     0.88   80  ; 03190943
    11.76   40  ; 03190946
    33.04   20  ; 03191028
    28.63   10  ; 03231604
    13.14    5  ; 03231603
    34.17   10  ; 03241713
    25.94    5  ; 03241711
    37.95   10  ; 03251117
    34.26   10  ; 03251119
     2.74   75  ; 03251538
     2.18   80  ; 03251540
    13.82   10  ; 03261135
    29.90   10  ; 03261144
    -3.93   55  ; 03261426
    31.51    0  ; 03261418
    -2.06   70  ; 03261738
    -2.99   75  ; 03261741
    20.06    0  ; 03271454
    11.11    0  ; 03271456
    36.91    5  ; 03271605
     6.69   65  ; 03301006
    -4.94   70  ; 03301004
    32.66    5  ; 04020938
    33.34    5  ; 04020940
    35.09    5  ; 04021032
    27.42    0  ; 04021030
    -0.52   80  ; 04021503
    -4.60   90  ; 04021505
    -8.77  100  ; 04060946
    -3.43   90  ; 04061140
     2.55   90  ; 04061151
    -2.13   60  ; 04070950
    11.40   35  ; 04070953
    35.47    5  ; 04071041
    28.39   10  ; 04071043
    21.07   15  ; 04130833
    29.62   10  ; 04130838
    30.52   15  ; 04131055
    34.69    0  ; 04131057
     5.48   20  ; 04101309
    -6.45   30  ; 04101307
    10.21   30  ; 04141613
    27.57    0  ; 04141609
    18.03   35  ; 04161043
     2.54   50  ; 04161040
    20.84   10  ; 04161157
    17.10    5  ; 04161155
    30.26   10  ; 04161413
    27.26   10  ; 04161416
    26.64    5  ; 04210922
    35.65    0  ; 04210919
stat
plot

pltype=line : lintyp=0
xdata=$1
ydata=$lr_a + $lr_b * $1
($x_min)
($x_max)
plot
xdata=$lr_c + $lr_d * $1
ydata=$1
($y_min)
($y_max)
plot
xdata=
ydata=
msgdat=n  :  msgsiz=1.5  :  mhalign=0
%msg 0 ylen+1.4 "y = %.1f - %.2f * x" $lr_a -$lr_b
%msg 0 ylen+1.2 "x = %.1f - %.2f * y" $lr_c -$lr_d
%msg 0 ylen+1.0 "correlation = %.2f" $corr_xy

;=============================================================

NEWFRAME ;------------DNR-A8K.PLT----------------------

;         Describe  axes

xllc = 5  :  YANSKP=-1
PLTYPE=LINE   :  LINTYPE=1
-55,20
55,20
PLOT
;
msgdat=y  :  msgsiz=1.5  :  mhalign=c
msgangle=0
0,140"8000 Hz"
;-----------------------------------------------------------
pltype = s
symbol = 1

;         Data
;include dnr-a8k.dat
    -0.22   75  ; 02241145
    -1.52   65  ; 02241147
    17.98    5  ; 02071510
     1.05  110  ; 02071512
    -1.58   70  ; 02111457
    10.38   15  ; 02120950
    15.27    5  ; 02121438
    22.55    0  ; 02121440
    12.63   50  ; 02121504
    11.61   15  ; 02121507
    35.54   15  ; 02121550
    22.73   10  ; 02121548
     8.41   20  ; 02141148
    23.78    5  ; 02141150
    29.75   10  ; 02131602
    24.31   10  ; 02131604
     4.29   70  ; 01311053
     1.97  100  ; 01311055
     5.64   60  ; 02031222
     4.12   75  ; 02031225
    21.76   10  ; 02031542
    21.09   15  ; 02031539
    31.10   10  ; 02031745
    26.99   10  ; 02031742
   -14.09   80  ; 02041025
    -6.66   80  ; 02041023
     1.90  110  ; 02041049
   -14.81  110  ; 02041047
    -8.49   85  ; 02041135
     1.68   75  ; 02041134
     2.58   50  ; 02041158
     7.01   35  ; 02041156
    24.28    0  ; 02041212
    28.11    5  ; 02041253
    24.95    5  ; 02041252
    23.05   10  ; 02041451
    15.89   10  ; 02041447
    -0.67   60  ; 02041612
    -1.72  110  ; 02041614
     5.24   80  ; 02061125
   -13.35   85  ; 02061122
    -5.99   35  ; 02061506
     4.16   35  ; 02061508
    33.79   15  ; 02070942
    29.47   20  ; 02070940
     3.45   45  ; 02071140
    10.96   20  ; 02071138
    -4.81   60  ; 02071504
     9.19   35  ; 02071506
    19.20   15  ; 01271708
     6.82   10  ; 01271710
     2.36   20  ; 01271533
    16.13   15  ; 01271532
     8.65    5  ; 01241719
    19.11   10  ; 01241717
    16.00   10  ; 01241419
    10.76    0  ; 01241421
    27.64    5  ; 01221736
    19.47    0  ; 01221734
    23.08    5  ; 01221716
    20.23   15  ; 01221714
     2.48   65  ; 01221614
     3.28   10  ; 01221610
    12.72    0  ; 01221522
    18.23    0  ; 01221518
    16.89    0  ; 01211228
     8.25    0  ; 01211233
    26.00    0  ; 01211143
    28.34  -10  ; 01211146
    24.15   15  ; 01211119
     9.59   15  ; 01211121
    16.68   10  ; 01211056
    29.47    0  ; 01211059
    23.68    0  ; 01211038
    19.43    0  ; 01211040
    24.23   10  ; 01211034
    18.27    0  ; 01211035
    17.98    5  ; 01210956
    31.98    0  ; 01211000
    22.89   10  ; 02261006
    31.27    0  ; 02261008
    19.78    5  ; 02261022
     4.57   75  ; 02261020
    27.77   20  ; 01201430
    32.23   20  ; 01201426
    27.73   10  ; 02261604
    20.39   10  ; 02261602
    -2.85   25  ; 02271058
    13.11   25  ; 02271057
    12.52   15  ; 03021106
    15.72    5  ; 03021130
    20.59   25  ; 03021128
    10.48   15  ; 03031121
    21.78   15  ; 03031258
    17.41   20  ; 03031423
    17.15   15  ; 03031421
    -1.29    0  ; 03031609
     0.07   75  ; 03091029
     2.58   70  ; 03091031
     0.31   65  ; 03091229
     9.44   75  ; 03091231
    -2.97   65  ; 03100952
     1.83   15  ; 03101448
    -4.09   25  ; 03101451
     4.50   70  ; 03101455
   -11.13   20  ; 03101458
    15.39   20  ; 03101635
    15.74   10  ; 03101639
     9.48   35  ; 03111035
     4.62   70  ; 03111121
    -6.19   95  ; 03111123
    40.43   10  ; 03111439
     4.64   85  ; 03111442
     8.20   20  ; 03111539
     7.96   85  ; 03121002
    28.84   10  ; 03161112
    16.19   15  ; 03161114
    32.33   15  ; 03171604
     1.61   40  ; 03180947
    -7.59   75  ; 03190943
     9.20   40  ; 03190946
    21.70   15  ; 03191028
     8.30   15  ; 03231604
     9.23   15  ; 03231603
     5.94   15  ; 03241713
     6.91   15  ; 03241711
    28.66   10  ; 03251117
    38.74    5  ; 03251119
     4.39   85  ; 03251538
     2.35   90  ; 03251540
    19.77   25  ; 03261135
    30.69   20  ; 03261144
     4.87   45  ; 03261426
    11.10   15  ; 03261418
    -5.57   65  ; 03261738
   -17.31   65  ; 03261741
     4.98   35  ; 03271454
    11.54   10  ; 03271456
    27.79   20  ; 03271605
    -3.01   75  ; 03301006
     0.75   75  ; 03301004
    32.92    0  ; 04020938
    36.84    5  ; 04020940
    27.63   10  ; 04021032
    14.23    5  ; 04021030
    -0.84   95  ; 04060946
    -5.31   85  ; 04061140
     1.38  100  ; 04061151
   -13.30   80  ; 04070950
    -8.34   75  ; 04070953
    -1.61   40  ; 04071041
    -0.26   30  ; 04071043
    -5.49   25  ; 04130833
    19.14   10  ; 04130838
    -0.42   60  ; 04131055
     2.06   60  ; 04131057
    -1.40   25  ; 04101309
     8.68   15  ; 04101307
    11.51   30  ; 04141613
    16.10   -5  ; 04141609
     8.77   10  ; 04161043
    22.11    5  ; 04161040
    14.82   15  ; 04161157
    19.54   15  ; 04161155
    25.47   30  ; 04161413
    13.07   10  ; 04161416
    10.08   15  ; 04210922
    13.58    5  ; 04210919

stat
plot

pltype=line : lintyp=0
xdata=$1
ydata=$lr_a + $lr_b * $1
($x_min)
($x_max)
plot
xdata=$lr_c + $lr_d * $1
ydata=$1
($y_min)
($y_max)
plot
xdata=
ydata=
msgdat=n  :  msgsiz=1.5  :  mhalign=0
%msg 0 ylen+1.4 "y = %.1f - %.2f * x" $lr_a -$lr_b
%msg 0 ylen+1.2 "x = %.1f - %.2f * y" $lr_c -$lr_d
%msg 0 ylen+1.0 "correlation = %.2f" $corr_xy

finish
